97013 Homes for Sale in Canby, OR |
| Average Listing Price | $270,821 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97013 | $276,857 | $153 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $300,702 | $124 |
| Single Story | $301,349 | $189 |
| Custom Built | $194,167 | $128 |
| Price Reduced | $265,704 | $116 |
| Farm | $636,364 | $244 |
| Foreclosure | $183,776 | $105 |
| New Listings | $240,800 | $119 |
| Horse | $457,188 | $238 |
| Short Sale | $212,648 | $105 |
| Pool | $256,875 | $114 |
| Basement | $258,740 | $98 |
| Canal View | $643,980 | $344 |
| River View | $643,980 | $344 |
| Loft | $281,790 | $133 |
| Golf Course | $349,500 | $139 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.