New Listings Homes for Sale in Canby OR |
| Average Listing Price | $332,816 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97013 | $341,942 | $180 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $410,470 | $153 |
| Single Story | $331,432 | $201 |
| Custom Built | $233,922 | $148 |
| Price Reduced | $341,144 | $163 |
| Farm | $564,431 | $224 |
| Horse | $476,271 | $235 |
| Foreclosure | $200,985 | $105 |
| New Listings | $280,950 | $133 |
| Ranch | $405,483 | $188 |
| Bank Owned | $197,600 | - |
| Basement | $285,740 | $94 |
| Canal View | $918,980 | $506 |
| River View | $918,980 | $506 |
| Pool | $276,500 | $105 |
| Golf Course | $331,737 | $133 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.