Homes for Sale Near Cecile Trost Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $414,908 | $155 |
| Single Story | $331,432 | $201 |
| Custom Built | $233,922 | $148 |
| Price Reduced | $332,792 | $165 |
| Farm | $567,013 | $225 |
| Horse | $476,271 | $235 |
| Foreclosure | $197,833 | $115 |
| New Listings | $267,633 | $134 |
| Ranch | $405,483 | $188 |
| Bank Owned | $197,600 | $0 |
| Basement | $285,740 | $94 |
| Canal View | $918,980 | $506 |
| River View | $918,980 | $506 |
| Pool | $276,500 | $105 |
| Golf Course | $344,000 | $136 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.